Our term dates provide key information on the start and end of each school term, along with holidays and important breaks throughout the year. Please refer to the schedule below to help plan ahead for lessons, activities, and family time.
Our term dates provide key information on the start and end of each school term, along with holidays and important breaks throughout the year. Please refer to the schedule below to help plan ahead for lessons, activities, and family time.
| Date | Details |
|---|---|
| Thursday 28th August | Staff INSET DayNew boarders arrive |
| Friday 29th August | Staff INSET DayInduction for new students |
| Sunday 31st August | Existing Boarders return |
| Monday 1st September | Autumn term begins; all students to arrive for registration by 8.25am |
| Friday 17th October | Half-term begins (after classes) |
| Sunday 2nd November | Half-term ends (Boarders return) |
| Monday 3rd November | Classes begin |
| Friday 12th December | Autumn term ends (after classes) |
| Sunday 4th January | Boarders return |
| Monday 5th January | Spring Term begins |
| Friday 13th February | Half-term begins (after classes) |
| Sunday 22nd February | Half-term ends (Boarders return) |
| Monday 23rd February | Classes begin |
| Friday 27th March | Spring term ends (after classes) |
| Friday 17th April | Staff INSET Day |
| Sunday 19th April | Boarders return |
| Monday 20th April | Summer term begins |
| Monday 4th May | Bank Holiday |
| Friday 22nd May | Half-term begins (after classes) |
| Sunday 31st May | Half-term ends (Boarders return) |
| Monday 1st June | Classes begin |
| Friday 3rd July | Summer term ends (after classes) |
To get the best browsing experience from our website, please accept our or
/TestHero-Class2.jpg)